
Foreign Currency Accounts
Convenient foreign currency accounts that are available in US Dollar, Sterling Pound and Euro Currencies
- 
			01USD-$ Current Accounts:Minimum balance: $25 Monthly charges: $5
- 
			02GBP-£ Current Accounts:Minimum balance: £20 Monthly charges: £5
- 
			03EURO-€ Current Accounts:Minimum balance: €25 Monthly charges: €5
- 
			04USD-$ Savings AccountMinimum balance - $50, Withdrawal charges (limited to one free withdrawal per quarter) - $15, Interest earning per month - 0.5%, Interest earning balance - $3,500
- 
			05GBP-£ Savings AccountMinimum balance - £ 50 Withdrawal charges (limited to one free withdrawal per quarter) - £ 15 Interest earning per month - 0.5% Interest earning balance - £ 3,500
- 
			06EURO-€ Savings AccountMinimum balance - € 50 Withdrawal charges (limited to one free withdrawal per quarter) - € 15 Interest earning per month - 0.5% Interest earning balance - € 3,500
Enjoy Access to
Mobile Banking, Internet Banking and E-Statements.
 
                
 
    
    
  